Inoculant
Product Details:
| Place of Origin | China |
|---|---|
| Alloy Or Not | Is Alloy |
Payment & Shipping Terms:
| Packaging Details: | 25kgs bag into 1MT big bag |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
Inoculant
Type | Chemical Composition % | |||||||||
Si | Ca | Ba | RE | Sr | Zr | Al | Ti | Mn | Fe | |
BaCaSi Alloy | > 65 | 2.0~2.5 | 2~4 | ---- | ---- | ---- | 1.3~1.6 | ---- | < 0. 5 | Balance |
SrSi Alloy | > 73 | < 0.1 | < 0.1 | ---- | 1.0~2.0 | ---- | < 0. 5 | ---- | ---- | Balance |
ZrSi Alloy | 60~65 | 1.0~1. 5 | ---- | ---- | ---- | 2.0~3.0 | < 1.0 | ---- | 2.0~3.0 | Balance |
FeSiRE Alloy | 38 | < 4.0 | < 2.0 | 29~31 | ---- | ---- | ---- | < 0.5 | < 1.0 | Balance |
CaSiC Alloy | 40~45 | 2~4 | 1~2 | C:40~45 | ---- | ---- | < 1. 5 | ---- | ---- | Balance |
Size: 0.2~0.8mm, 1.0~3.0 mm , 3.0~6.0 mm , 3.0~10.0 mm, 10~50 mm
Packing: 25 kgsbag, water-proof plastic woven bag
Inoculant
Product Showcase[10]
Company Info
Zhangzhou Sicont Alloy Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: ZHANGZHOU
Province/State: Fujian
Country/Region : China






